
Abbreviations
| ACT | Australian Capital Territory |
| ACTPLA | ACT Planning and Land Authority |
| AuSSI | Australian Sustainable Schools Initiative |
| AUSRIVAS | Australian River Assessment System |
| cm | centimetre(s) |
| Council | Natural Resource Management Council |
| Cwlth | Commonwealth |
| gha | global hectare |
| GIS | geographic information system |
| GL | gigalitre(s) (1 GL is 1 000 000 000 litres) |
| ha | hectare(s) (1 ha is 10 000 square metres or 100 m x 100 m) |
| iCAM | Integrated Catchment Assessment and Management Centre |
| kL | kilolitre(s) (1 kL is 1000 litres) |
| km | kilometre(s) |
| m | metre(s) |
| MERI | monitoring, evaluation, reporting and continuous improvement |
| ML | megalitres (1 ML is 1 000 000 litres) |
| NCA | National Capital Authority |
| NHMRC | National Health & Medical Research Council |
| NRM | natural resource management |
| NSW | New South Wales |
| SACTCG | Southern ACT Catchment Group |
| SMART | specific, measurable, achievable, relevant and timebound |
| SoE | state of the environment (reports) |
| yr | year |


